HEAD COACH
Sam Mitchell
- 2004-05 — 2008-09
TENURE
| SEASON | RECORD |
|---|---|
| 2004-05 | 33-49 |
| 2005-06 | 27-55 |
| 2006-07 | 47-35 |
| 2007-08 | 41-41 |
| 2008-09 | — |
— A season two head coaches split. The record isn't shown, because the handover date isn't on file.
HEAD COACH
| SEASON | RECORD |
|---|---|
| 2004-05 | 33-49 |
| 2005-06 | 27-55 |
| 2006-07 | 47-35 |
| 2007-08 | 41-41 |
| 2008-09 | — |
— A season two head coaches split. The record isn't shown, because the handover date isn't on file.